﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Commercial Loan Analysis: Recent Comments</title>
	<updated>2008-12-04T21:37:39Z</updated>
	<id>http://commercialloananalysis.com/comments/atom.aspx</id>
	<link rel="self" href="http://commercialloananalysis.com/comments/atom.aspx" />
	<link rel="alternate" href="http://commercialloananalysis.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1432403" />
		<id>tag:commercialloananalysis.com,2008-10-09:1432403</id>
		<author>
			<name>PPC Bid Management</name>
			<uri>http://www.isotree.com</uri>
		</author>
		<updated>2008-10-09T14:23:28Z</updated>
		<published>2008-10-09T13:04:59Z</published>
		<content type="html"><![CDATA[Tyler Analytics is a great, easy to use software :)]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1401717" />
		<id>tag:commercialloananalysis.com,2008-09-28:1401717</id>
		<author>
			<name>Dale</name>
			<uri>http://www.inmatrixinc.com</uri>
		</author>
		<updated>2008-09-29T10:16:11Z</updated>
		<published>2008-09-28T19:26:47Z</published>
		<content type="html"><![CDATA[Inmatrix offer a complete financial statement spreading and analysis solution in use at some of the leading institutions globally, as well as a huge range of community based institutions across the US.<br> <br> <a href="http://www.inmatrixinc.com">www.inmatrixinc.com</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Accounts Payable Turnover Ratio</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2007/02/26/accounts-payable-turnover-ratio.aspx#comment-1298099" />
		<id>tag:commercialloananalysis.com,2008-08-20:1298099</id>
		<author>
			<name>Ken Pirok</name>
			<uri>http://www.kenpirok.com</uri>
		</author>
		<updated>2008-08-20T20:37:35Z</updated>
		<published>2008-08-20T20:37:35Z</published>
		<content type="html"><![CDATA[Visit <a href="http://www.financialstatementschool.com">www.financialstatementschool.com</a> to learn more about accounts payable, balance sheet accounts, and cash flow.]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1297623" />
		<id>tag:commercialloananalysis.com,2008-08-20:1297623</id>
		<author>
			<name>Christy Otis</name>
			<uri>http://www.bukersfsa.com</uri>
		</author>
		<updated>2008-08-20T20:19:09Z</updated>
		<published>2008-08-20T17:41:56Z</published>
		<content type="html"><![CDATA[Buker's FSA (Financial Statement Analysis) does a great job and is extremely reasonable in price.  I highly recommend it.<br> <br> <a href="http://www.bukersfsa.com">www.bukersfsa.com</a> <br> <br>Buker's also has a tax return analysis software called Buker's Taxanalysis.   <br> <br> <a href="http://www.taxanalysis.com">www.taxanalysis.com</a> <br> <br>Both programs can also perform global cash flows.]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1261252" />
		<id>tag:commercialloananalysis.com,2008-08-07:1261252</id>
		<author>
			<name>John Russo</name>
		</author>
		<updated>2008-08-07T09:55:32Z</updated>
		<published>2008-08-07T08:24:02Z</published>
		<content type="html"><![CDATA[Sageworks has released a flash movie overview of Sageworks Analyst: <a href="http://www.sageworksanalyst.com/demo.aspx">http://www.sageworksanalyst.com/demo.aspx</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-886173" />
		<id>tag:commercialloananalysis.com,2008-03-11:886173</id>
		<author>
			<name>Mary Landers</name>
		</author>
		<updated>2008-03-11T13:04:35Z</updated>
		<published>2008-03-11T13:04:35Z</published>
		<content type="html"><![CDATA[The Harland dedicated site is CreditQuest.com]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-886160" />
		<id>tag:commercialloananalysis.com,2008-03-11:886160</id>
		<author>
			<name>Mary Landers</name>
		</author>
		<updated>2008-03-11T13:00:55Z</updated>
		<published>2008-03-11T13:00:55Z</published>
		<content type="html"><![CDATA[Peldec was purchased by Harland.  The software is called CreditQuest -- creditquest.com]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-611754" />
		<id>tag:commercialloananalysis.com,2007-10-24:611754</id>
		<author>
			<name>Bill Penn</name>
		</author>
		<updated>2007-10-24T17:33:02Z</updated>
		<published>2007-10-24T17:33:02Z</published>
		<content type="html"><![CDATA[We use Moody's for basic analytical work.  It's based on the Crowe-Chizek FAMAS program from the early 1980s, and provides a wealth of flexibility for analyzing a broad variety of business types.  Specialized industry modules allow analysts to tailor the program to better match the operating parameters and relevant performance measures of specific industries, such as contractors, real estate developers, auto dealers and public utilities.  Forecasting capabilities permit long- and short-term projection building, budgeting capabilities and portfolio stress-testing.]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-411141" />
		<id>tag:commercialloananalysis.com,2007-06-26:411141</id>
		<author>
			<name>Ken Pirok</name>
			<uri>http://www.kenpirok.com</uri>
		</author>
		<updated>2007-06-26T14:40:40Z</updated>
		<published>2007-06-26T14:37:03Z</published>
		<content type="html"><![CDATA[
		<a class="" href="http://www.harlandfinancialsolutions.com" target="">Harland Financial Solutions</a> also has credit risk management and financial statement spreading software.<br /> <br />Their website is: <a href="http://www.harlandfinancialsolutions.com">www.harlandfinancialsolutions.com</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link rel="alternate" href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-382470" />
		<id>tag:commercialloananalysis.com,2007-06-05:382470</id>
		<author>
			<name>Sam Seborne</name>
		</author>
		<updated>2007-06-05T08:05:39Z</updated>
		<published>2007-06-05T08:05:39Z</published>
		<content type="html"><![CDATA[I would definitely vote for Tyler Analytics (<a href="http://www.tyleranalytics.com">www.tyleranalytics.com</a>).  Software is easy to use and several large local banks use TAC CREDIT.]]></content>
	</entry>
</feed>