﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Commercial Loan Analysis: Recent Comments</title>
	<updated>2010-07-31T20:48:20Z</updated>
	<id>http://commercialloananalysis.com/comments/atom.aspx</id>
	<link href="http://commercialloananalysis.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://commercialloananalysis.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-3079420" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2010-05-07:3079420</id>
		<author>
			<name>Elizabeth</name>
			<uri>http://www.fiscalcs.com</uri>
		</author>
		<updated>2010-05-07T18:30:48Z</updated>
		<published>2010-05-07T18:30:48Z</published>
		<content type="html">FISCAL Credit Suite provides financial statement spreading, loan analysis, reference to current industry benchmarks, credit memo presentation, and much more.  Several thousand end-users at banks, credit unions, and SBDCs have been using FISCAL for well over 20 years.</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1729483" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2009-01-21:1729483</id>
		<author>
			<name>Anonymous</name>
		</author>
		<updated>2009-01-21T15:57:49Z</updated>
		<published>2009-01-21T15:57:49Z</published>
		<content type="html">Has anyone heard of/or used a solution called Covarity for spreading and analysis?</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1600572" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-12-09:1600572</id>
		<author>
			<name>Bill Myers</name>
		</author>
		<updated>2008-12-09T15:15:20Z</updated>
		<published>2008-12-09T15:15:20Z</published>
		<content type="html">Bill Seidman, former chairman of the FDIC, is on the Sageworks website discussing how their product can relieve some regulatory pressure.&lt;br&gt; &lt;br&gt; &lt;a href="http://www.sageworksanalyst.com/billseidman"&gt;www.sageworksanalyst.com/billseidman&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1432403" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-10-09:1432403</id>
		<author>
			<name>PPC Bid Management</name>
			<uri>http://www.isotree.com</uri>
		</author>
		<updated>2008-10-09T19:04:59Z</updated>
		<published>2008-10-09T19:04:59Z</published>
		<content type="html">Tyler Analytics is a great, easy to use software :)</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1401717" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-09-28:1401717</id>
		<author>
			<name>Dale</name>
			<uri>http://www.inmatrixinc.com</uri>
		</author>
		<updated>2008-09-29T01:26:47Z</updated>
		<published>2008-09-29T01:26:47Z</published>
		<content type="html">Inmatrix offer a complete financial statement spreading and analysis solution in use at some of the leading institutions globally, as well as a huge range of community based institutions across the US.&lt;br&gt; &lt;br&gt; &lt;a href="http://www.inmatrixinc.com"&gt;www.inmatrixinc.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Accounts Payable Turnover Ratio</title>
		<link href="http://commercialloananalysis.com/2007/02/26/accounts-payable-turnover-ratio.aspx#comment-1298099" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-08-20:1298099</id>
		<author>
			<name>Ken Pirok</name>
			<uri>http://www.kenpirok.com</uri>
		</author>
		<updated>2008-08-21T02:37:35Z</updated>
		<published>2008-08-21T02:37:35Z</published>
		<content type="html">Visit &lt;a href="http://www.financialstatementschool.com"&gt;www.financialstatementschool.com&lt;/a&gt; to learn more about accounts payable, balance sheet accounts, and cash flow.</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1297623" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-08-20:1297623</id>
		<author>
			<name>Christy Otis</name>
			<uri>http://www.bukersfsa.com</uri>
		</author>
		<updated>2008-08-20T23:41:56Z</updated>
		<published>2008-08-20T23:41:56Z</published>
		<content type="html">Buker's FSA (Financial Statement Analysis) does a great job and is extremely reasonable in price.  I highly recommend it.&lt;br&gt; &lt;br&gt; &lt;a href="http://www.bukersfsa.com"&gt;www.bukersfsa.com&lt;/a&gt; &lt;br&gt; &lt;br&gt;Buker's also has a tax return analysis software called Buker's Taxanalysis.   &lt;br&gt; &lt;br&gt; &lt;a href="http://www.taxanalysis.com"&gt;www.taxanalysis.com&lt;/a&gt; &lt;br&gt; &lt;br&gt;Both programs can also perform global cash flows.</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-1261252" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-08-07:1261252</id>
		<author>
			<name>John Russo</name>
		</author>
		<updated>2008-08-07T14:24:02Z</updated>
		<published>2008-08-07T14:24:02Z</published>
		<content type="html">Sageworks has released a flash movie overview of Sageworks Analyst: &lt;a href="http://www.sageworksanalyst.com/demo.aspx"&gt;http://www.sageworksanalyst.com/demo.aspx&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-886173" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-03-11:886173</id>
		<author>
			<name>Mary Landers</name>
		</author>
		<updated>2008-03-11T19:04:35Z</updated>
		<published>2008-03-11T19:04:35Z</published>
		<content type="html">The Harland dedicated site is CreditQuest.com</content>
	</entry>
	<entry>
		<title>Comment on Financial Statement Spreading Programs</title>
		<link href="http://commercialloananalysis.com/2006/10/17/financial-statement-spreading-programs.aspx#comment-886160" rel="alternate" type="application/rss+xml" />
		<id>tag:commercialloananalysis.com,2008-03-11:886160</id>
		<author>
			<name>Mary Landers</name>
		</author>
		<updated>2008-03-11T19:00:55Z</updated>
		<published>2008-03-11T19:00:55Z</published>
		<content type="html">Peldec was purchased by Harland.  The software is called CreditQuest -- creditquest.com</content>
	</entry>
</feed>